Property Attributes
- MLS#VAAR2080218
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodPenrose
- Zip22204
- StyleColonial
- Year Built1939
- Taxes$ 8646
- Price$ 1,025,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2568
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2500 Arlington Blvd, a fully renovated 1939 brick Colonial in Arlington's Penrose neighborhood where classic architecture meets modern living. This 5-bedroom, 3.5-bath home offers 2,568 finished sq ft across three levels on a generous 5,000 sq ft lot. The renovation was done top to bottom: new kitchen with _ cabinets, _ countertops, and stainless appliances, updated bathrooms, new flooring, and a new roof / HVAC / water heater / electrical / windows, with years. The main level features bright living and dining spaces, two bedrooms, and a half bath. Upstairs, three more bedrooms include a primary suite. The fully finished lower level has a full bathroom and separate entrance, making it ideal as a guest or in-law suite, media room, or home office. Outside, enjoy the front porch, a fenced backyard, and a private driveway with parking for three cars. Direct access to Route 50 puts you minutes from Rosslyn, Clarendon, the Pentagon, National Landing, and downtown DC, with Columbia Pike shops and dining, the Four Mile Run Trail, and Long Bridge Park close by. Move-in ready, with character that new construction can't match.
| Elementary School | Middle School | High School |
|---|---|---|
| Alice West Fleet Elementary School | Jefferson Middle School | Wakefield High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,025,000 |
General Features
| Living Area | 2568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-6 |
| Architectural Style | Colonial |
| Construction Materials | Brick Veneer |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1939 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENROSE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | ARLINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.00 |
| Tax Assessed Value | 821100.0 |
| Tax Annual Amount | 8646.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 553.16 |
| Vacation Rental Y/N | No |
| Total SQFT | 2568 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HOLMES |
| Tax Lot | 6 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Interior Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1853 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 715 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 583000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved