Property Attributes
- MLS#VAAR2079882
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodCountry Club Hills
- Zip22207
- StyleColonial
- Year Built1951
- Taxes$ 22440
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6009
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Set on an expansive corner lot in sought after Country Club Hills, this home has been thoughtfully expanded to offer six bedrooms and six baths across three levels and over 6,000 square feet of flexible and flowing living space. A welcoming foyer leads to the living room with a wood-burning fireplace and a bay window that opens to the dining room with French doors to the backyard deck. The kitchen, featuring white cabinetry, granite countertops and KitchenAid and Jenn-Air appliances, opens to both the dining room and the sitting room/breakfast room with a wood-burning fireplace. From here, there is access to the cozy front porch, a sunroom that makes an ideal office or reading room, and the large family room with a fireplace, 9' ceilings and access to the oversized screened porch overlooking the backyard. Additionally on this level, there is a spacious bedroom suite, as well as two bedrooms that share a full bath. The upper level features a loft area with storage that leads to the primary suite with a generously-sized bedroom providing dual walk-in closets and a fireplace. The primary bath includes dual vanities, a large jetted tub, separate glass shower and a private water closet. Two spacious bedroom suites complete this level. The lower level offers a large recreation room with a fireplace and access to the backyard patio, a bonus room, a full bath, multiple storage rooms, a laundry room with a sink, and access to the attached four-car garage. The fully-fenced and private backyard provides a large screened porch with a deck leading down to the large patio, covered porch and sweeping lawn. Walk to Washington Golf and Country Club, Glebe Road Park and Gulf Branch Nature Center, its an easy drive to DC and Tysons.
| Elementary School | Middle School | High School |
|---|---|---|
| Jamestown Elementary School | Williamsburg Middle School | Yorktown High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,400,000 |
General Features
| Living Area | 6009 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Oven - Wall,Oven - Single,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R-10 |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Electric Alarm |
| Construction Materials | Brick |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNTRY CLUB HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Corner of N Abingdon & 35th St N |
| City | ARLINGTON |
| Disclosures | Prop Disclaimer,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19872.00 |
| Tax Assessed Value | 2131100.0 |
| Tax Annual Amount | 22440.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 517.8 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.relahq.com/mls/267107011 |
| Total SQFT | 6009 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COUNTRY CLUB HILLS |
| Tax Lot | 6O4 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourmet,Primary Bath(s),Walk- |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Full,Fully Finished,Garage Access,Heated,Improved,Interior Access,Outside Entrance,Walkout Level,Windows |
| Flooring | Hardwood |
| Total Fireplaces | 5 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4635 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1374 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Sun/Florida Room,Laundry,Other,Recreation Room,Storage Room,Bedroom 6,Bonus Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French |
| Horse Y/N | No |
| Land Assessed Value | 1252200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s),Skylight(s) | ||
| Bedroom 3 | Upper 1 | Attached Bathroom,Flooring - Carpet | ||
| Bedroom 4 | Main | Attached Bathroom,Flooring - HardWood,Walk-In Closet(s) | ||
| Bedroom 5 | Main | Flooring - HardWood | ||
| Bedroom 6 | Main | Flooring - HardWood | ||
| Bonus Room | Lower 1 | |||
| Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
| Family Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower | ||
| Full Bath | Main | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Full Bath | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
| Other | Lower 1 | |||
| Primary Bathroom | Upper 1 | Bathroom - Jetted Tub,Bathroom - Walk-In Shower,Cathedral/Vaulted Ceiling,Double Sink,Flooring - Marble | ||
| Primary Bedroom | Upper 1 | Fireplace - Wood Burning,Flooring - Carpet,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Fireplace - Wood Burning | ||
| Screened Porch | Main | |||
| Sitting Room | Upper 1 | Flooring - HardWood | ||
| Sitting Room | Main | Breakfast Room,Fireplace - Wood Burning,Flooring - HardWood | ||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved