Property Attributes
- MLS#MDPG2210282
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityTemple Hills
- NeighborhoodWoodberry Forest
- Zip20748
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 5674
- Price$ 419,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
This is it! Beautifully renovated rambler on a premium lot. This home has it all! When you walk in you are greeted with a large family room that flows directly into your open kitchen with all new appliances and waterfall island. You also have a great view of your great backyard with a pool from your kitchen. To the left you have your converted garage that can serve as a great flex space! To your right you have 3 bedrooms, a large bathroom and washer and dryer. The best part of this home is your gorgeous pool in your backyard. Great for entertaining. You have all new flooring and appliances throughout the home. This home isn't missing anything! You are also 5 minutes from 495 and 10 minutes from 295 and National Harbor, MD. This is one you don't want to miss!
| Price History | |
|---|---|
| 7/9/2026 | Listed $399,990 |
General Features
| Living Area | 1526 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RSF95 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1963 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 01 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODBERRY FOREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Temple Hill Rd turn right onto Brinkley Rd. House is on the right. |
| City | TEMPLE HILLS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10223.00 |
| Tax Assessed Value | 433500.0 |
| Tax Annual Amount | 5674.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 275.22 |
| Vacation Rental Y/N | No |
| Total SQFT | 1526 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODBERRY FOREST |
| Tax Lot | 5 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1526 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 91200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved