Property Attributes
- MLS#MDFR2088940
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityWalkersville
- NeighborhoodSun Meadow
- Zip21793
- StyleColonial
- Year Built2006
- Taxes$ 7355
- Price$ 659,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3120
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful home in the subdivision of Sun Meadow. An elegant brick walkway leads to the front door. The main level offers wood floors, an office with french doors, upgraded half bath, laundry room, living room, family room with gas fireplace, a true gourmet chef's kitchen and a morning room. The kitchen is truly exceptional ! Upstairs you will find 3 generous secondary bedrooms, updated hall bath w/ pocket door separating the vanity area from the shower area, spacious primary bedroom, 2 separate walk-in closets and an ensuite. Unfinished basement provides plenty of room to expand. Outside, the property includes a fenced yard, deck and a brick patio w/firepit, backing to an open common area with playground equipment. Additionally, the home offers convenience, comfort, with space to entertain and relax. This lovingly maintained one owner home is move-in ready. Very low HOA fee. Seller owned solar panels, so no rental fees. Please see the attached electric bills for your review. Visit the open house Sunday, Sept 13 from 12 - 2.
| Elementary School | Middle School | High School |
|---|---|---|
| Glade Elementary School | Walkersville Middle School | Walkersville High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $659,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Range Hood,Washer,Water Heater,Microwave |
| Zoning | R3 |
| HOA Fee | 37.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SUN MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | off 194 turn onto Sandstone and left onto Bedrock |
| City | WALKERSVILLE |
| Disclosures | Prop Disclosure |
| Association Name | SUN MEADOW |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 564433.0 |
| Tax Annual Amount | 7355.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 211.22 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.instashootllc.com/105-Bedrock-Dr/idx |
| Total SQFT | 4648 |
| Builder Name | KHOV |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 141 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full,Interior Access,Outside Entrance,Space For Rooms,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3120 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Basement,Foyer,Breakfast Room,Bedroom 1,Office,Bathroom 1,Primary Bathroom,Half Bath |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1528 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Street Lights,Sidewalks,Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Picket,Vinyl |
| Lot Features | Backs - Open Common Area,Front Yard,Landscaping,Level,Rear Yard |
| Water Source | Public |
| Inclusions | see attached checklist |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 162300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Breakfast Room | Main | |||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | Countertop(s) - Quartz,Island,Lighting - Recessed,Lighting - Pendants | ||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved